| 1 c fresh strawberries, sliced and hulled | 8 ozs low-fat strawberry yogurt | ||
| 20 ozs canned pineapple chunks, drained | 1/4 c honey | ||
| 1 med banana, peeled and chopped | 1 tsp lime juice | ||
| 1 c fat-free milk |
| Calories | 131 | %CFF | 1 % | |
| Total Fat | 0.1 g | Saturated Fat | 0.0 mg | |
| Protein | 3 g | Cholesterol | 0.8 g | |
| Carbohydrates | 31 g | Sodium | 42 mg | |
| Sugars | 25 g | Fiber | 1 g | |
|
2.4 WW Points | ||||
|
Rated by 13 users (3.8)
|