| 8 ozs turkey light meat, skinless, cooked and cubed | 1 tsp poultry seasoning | ||
| 3 c water | 3/4 tsp salt | ||
| 1/2 c celery, sliced | 1/2 tsp black pepper | ||
| 2 c canned mixed vegetables, drained | 1 c elbow macaroni, uncooked | ||
| 14 1/2 ozs chicken broth |
| Calories | 122 | %CFF | 10 % | |
| Total Fat | 1 g | Saturated Fat | 0.3 mg | |
| Protein | 11 g | Cholesterol | 21 g | |
| Carbohydrates | 15 g | Sodium | 588 mg | |
| Sugars | 1 g | Fiber | 3 g | |
|
1.9 WW Points | ||||
|
Rated by 7 users (3.4)
|