| 14 ozs low sodium chicken broth | 16 ozs Pepperidge Farm cornbread stuffing, divided | ||
| 1/2 cup onions, chopped | 16 ozs chicken breast cubes, cooked | ||
| 1/2 cup celery, chopped | 12 ozs light sour cream | ||
| 1/8 tsp black pepper | 10 3/4 ozs low-fat cream of chicken soup |
| Nutritional Analysis per serving (10 servings total) | ||||
| Calories | 285 | %CFF | 24 % | |
| Total Fat | 9 g | Saturated Fat | 2 mg | |
| Protein | 20 g | Cholesterol | 38 g | |
| Carbohydrates | 36 g | Sodium | 880 mg | |
| Sugars | 5 g | Fiber | 4 g | |
|
5.7 WW Points | ||||
|
Not Rated |
