| 2 lbs ground chicken breast skinless | 29 ozs canned corn, undrained | ||
| 1 c onions, chopped | 30 ozs canned dark red kidney beans, drained | ||
| 4 ozs canned green chiles, drained | 29 ozs canned diced tomatoes, undrained | ||
| 1 1/4 ozs chili seasoning mix | 1/4 tsp salt |
| Calories | 251 | %CFF | 13 % | |
| Total Fat | 3 g | Saturated Fat | 0.1 mg | |
| Protein | 23 g | Cholesterol | 43 g | |
| Carbohydrates | 29 g | Sodium | 620 mg | |
| Sugars | 4 g | Fiber | 8 g | |
|
4.5 WW Points | ||||
|
Rated by 0 users
|