| 1 1/2 c chicken broth | 1/2 c onions, chopped | ||
| 1/2 c long-grain white rice, cooked | 1 c canned peas, drained | ||
| 1/2 tsp black pepper | 1 tbsp parsley | ||
| 1/2 c bell peppers, chopped |
| Calories | 105 | %CFF | 3 % | |
| Total Fat | 0.3 g | Saturated Fat | 0.0 mg | |
| Protein | 3 g | Cholesterol | 2 g | |
| Carbohydrates | 22 g | Sodium | 435 mg | |
| Sugars | 4 g | Fiber | 2 g | |
|
1.8 WW Points | ||||
|
Rated by 2 users (2.5)
|