| 1 lb ground chicken breast skinless | 7 ozs low sodium chicken broth | ||
| 1 cup onions, chopped | 15 ozs canned white kidney beans, drained and rinsed | ||
| 1 3/4 ozs low-sodium chili seasoning mix |
| Calories | 231 | %CFF | 13 % | |
| Total Fat | 3 g | Saturated Fat | 0 mg | |
| Protein | 27 g | Cholesterol | 53 g | |
| Carbohydrates | 22 g | Sodium | 611 mg | |
| Sugars | 3 g | Fiber | 5 g | |
|
3.4 WW Points | ||||
|
Rated by 1 users (5.0)
|