| 1 lb ground chicken breast skinless | 2 c canned tomato juice | ||
| 1/2 c onions, chopped | 1 oz No Yolks egg noodle substitute, uncooked | ||
| 16 ozs frozen mixed vegetables, thawed | 1/4 c no-salt-added ketchup | ||
| 2 c chicken broth | 3/4 tsp salt |
| Calories | 147 | %CFF | 13 % | |
| Total Fat | 2 g | Saturated Fat | 0 mg | |
| Protein | 16 g | Cholesterol | 34 g | |
| Carbohydrates | 17 g | Sodium | 685 mg | |
| Sugars | 5 g | Fiber | 3 g | |
|
2.1 WW Points | ||||
|
Rated by 2 users (2.0)
|