| 8 ozs turkey light meat, skinless, cooked and cubed | 1/2 c cornmeal | ||
| 4 1/2 ozs canned green chiles, drained and chopped | 3/4 c fat-free milk | ||
| 1 1/4 ozs low-sodium taco seasoning mix | 1 whole egg | ||
| 4 ozs cheddar cheese, shredded | 11 ozs Mexicorn, drained | ||
| 1/2 c low-fat baking mix |
| Calories | 227 | %CFF | 27 % | |
| Total Fat | 7 g | Saturated Fat | 3 mg | |
| Protein | 16 g | Cholesterol | 59 g | |
| Carbohydrates | 22 g | Sodium | 633 mg | |
| Sugars | 5 g | Fiber | 2 g | |
|
4.7 WW Points | ||||
|
Rated by 1 users (5.0)
|