| 12 ozs turkey light meat, skinless, cooked and cubed | 2 tbsps light mayonnaise | ||
| 1/2 c onions, chopped | 1 tbsp bottled lemon juice | ||
| 1/2 c bell peppers, chopped | 1/2 tbsp olive oil | ||
| 1/2 c celery, sliced | 1/2 tbsp parsley | ||
| 7 ozs rotini pasta, cooked and drained | 1 1/2 tsps salt | ||
| 2 tbsps white vinegar |
| Calories | 173 | %CFF | 15 % | |
| Total Fat | 3 g | Saturated Fat | 0.6 mg | |
| Protein | 16 g | Cholesterol | 30 g | |
| Carbohydrates | 21 g | Sodium | 505 mg | |
| Sugars | 1 g | Fiber | 1 g | |
|
3.4 WW Points | ||||
|
Rated by 0 users
|