| 8 ozs rotini pasta, cooked and drained | 1 c onions, chopped | ||
| 9 ozs tuna in water, drained and flaked | 2 c light mayonnaise | ||
| 10 ozs frozen peas, thawed | 1/4 c apple cider vinegar | ||
| 2 c celery, sliced | 1/8 tsp black pepper |
| Calories | 206 | %CFF | 26 % | |
| Total Fat | 5 g | Saturated Fat | 0.1 mg | |
| Protein | 11 g | Cholesterol | 9 g | |
| Carbohydrates | 30 g | Sodium | 570 mg | |
| Sugars | 4 g | Fiber | 3 g | |
|
2.9 WW Points | ||||
|
Rated by 6 users (4.2)
|