| 7 ozs elbow macaroni, cooked and drained | 1 tbsp bottled lemon juice | ||
| 9 ozs tuna in water, drained and flaked | 2 tsps yellow mustard | ||
| 1/2 c onions, chopped | 1/4 tsp salt | ||
| 3/4 c light mayonnaise | 1/8 tsp black pepper | ||
| 1/4 c fat-free milk |
| Calories | 228 | %CFF | 17 % | |
| Total Fat | 4 g | Saturated Fat | 0.1 mg | |
| Protein | 16 g | Cholesterol | 14 g | |
| Carbohydrates | 32 g | Sodium | 534 mg | |
| Sugars | 3 g | Fiber | 1 g | |
|
4.1 WW Points | ||||
|
Rated by 7 users (3.7)
|