| 12 ozs tuna in water, drained and flaked | 1 tsp salt | ||
| 1/2 tsp olive oil | 1/2 tsp granulated sugar | ||
| 1/2 c onions, chopped | 1/2 tsp basil | ||
| 1/2 c bell peppers, chopped | 1/2 tsp oregano | ||
| 1 tsp garlic, minced | 1/2 tsp bottled lemon juice | ||
| 14 1/2 ozs canned crushed tomatoes | 1/2 c elbow macaroni, cooked | ||
| 8 ozs no-salt-added tomato sauce | 1/4 c parmesan cheese | ||
| 2 tbsps parsley |
| Calories | 128 | %CFF | 11 % | |
| Total Fat | 1 g | Saturated Fat | 0.6 mg | |
| Protein | 15 g | Cholesterol | 15 g | |
| Carbohydrates | 13 g | Sodium | 589 mg | |
| Sugars | 5 g | Fiber | 3 g | |
|
2.0 WW Points | ||||
|
Rated by 2 users (3.5)
|