| 14 ozs frozen broccoli flowerets, thawed | 11 ozs fat-free cottage cheese | ||
| 4 pcs whole wheat bread slices, cut into 1" cubes | 4 ozs cheddar cheese, shredded | ||
| 12 ozs tuna in water, drained and flaked | 1/2 tsp salt | ||
| 3 whole eggs | 1/4 tsp black pepper |
| Calories | 202 | %CFF | 31 % | |
| Total Fat | 7 g | Saturated Fat | 3 mg | |
| Protein | 24 g | Cholesterol | 98 g | |
| Carbohydrates | 5 g | Sodium | 665 mg | |
| Sugars | 4 g | Fiber | 2 g | |
|
4.1 WW Points | ||||
|
Rated by 2 users (2.0)
|