| 1/2 c onions, chopped | 1/2 tsp salt | ||
| 1 tsp garlic, minced | 1/4 tsp black pepper | ||
| 29 ozs canned crushed tomatoes | 12 ozs fettucine, uncooked | ||
| 1 tbsp basil |
| Calories | 206 | %CFF | 4 % | |
| Total Fat | 0.8 g | Saturated Fat | 0.0 mg | |
| Protein | 8 g | Cholesterol | 0 g | |
| Carbohydrates | 41 g | Sodium | 343 mg | |
| Sugars | 8 g | Fiber | 5 g | |
|
3.4 WW Points | ||||
|
Rated by 1 users (4.0)
|