| 15 ozs fat-free cottage cheese | 1 tsp salt | ||
| 2 whole eggs, slightly beaten | 26 ozs low-fat spaghetti sauce | ||
| 1/4 c parmesan cheese | 4 ozs mozzarella cheese, shredded | ||
| 16 ozs ziti pasta, cooked and drained |
| Calories | 337 | %CFF | 12 % | |
| Total Fat | 4 g | Saturated Fat | 1 mg | |
| Protein | 18 g | Cholesterol | 51 g | |
| Carbohydrates | 53 g | Sodium | 858 mg | |
| Sugars | 9 g | Fiber | 3 g | |
|
6.5 WW Points | ||||
|
Rated by 3 users (4.0)
|