| 10 ozs chicken breast cubes, cooked | 4 ozs salsa | ||
| 3 c vegetable juice | 15 1/4 ozs no-salt-added canned corn, drained | ||
| 1 1/2 c low sodium chicken broth | 3/4 tsp salt |
| Calories | 104 | %CFF | 13 % | |
| Total Fat | 2 g | Saturated Fat | 0.4 mg | |
| Protein | 11 g | Cholesterol | 28 g | |
| Carbohydrates | 12 g | Sodium | 810 mg | |
| Sugars | 8 g | Fiber | 3 g | |
|
1.6 WW Points | ||||
|
Rated by 1 users (4.0)
|