| 1 lb ground chicken breast skinless | 1 c water | ||
| 1 c onions, chopped | 1 1/4 ozs taco seasoning mix | ||
| 4 ozs canned green chiles, chopped | 8 ozs elbow macaroni, uncooked | ||
| 15 ozs no-salt-added tomato sauce | 1 c cheddar cheese, shredded |
| Calories | 277 | %CFF | 22 % | |
| Total Fat | 7 g | Saturated Fat | 3 mg | |
| Protein | 21 g | Cholesterol | 48 g | |
| Carbohydrates | 29 g | Sodium | 504 mg | |
| Sugars | 5 g | Fiber | 3 g | |
|
5.1 WW Points | ||||
|
Rated by 8 users (4.6)
|