| 10 cups air-popped popcorn | 1/3 cup corn syrup | ||
| 1 tbsp margarine | 1 tsp pure vanilla extract | ||
| 2 ozs fat-free vanilla pudding mix | 1/4 tsp salt |
This recipe was made in a 1100-watt microwave. Yields: 12 cups
| Calories | 53 | %CFF | 17 % | |
| Total Fat | 1 g | Saturated Fat | 0.2 mg | |
| Protein | 0.8 g | Cholesterol | 0 g | |
| Carbohydrates | 11 g | Sodium | 87 mg | |
| Sugars | 4 g | Fiber | 1 g | |
|
0.98 WW Points | ||||
|
Rated by 0 users
|