| 3 1/2 ozs Success Boil-in-Bag Brown Rice, one bag | 1/2 c stewed tomatoes, drained | ||
| 1/2 c onions, chopped | 3/4 tsp lemon pepper | ||
| 4 ozs turkey light meat, skinless, cooked and cubed | 1 tsp salt | ||
| 1 c mushrooms, sliced | 1/4 c water | ||
| 1/2 c canned peas, drained |
| Calories | 82 | %CFF | 5 % | |
| Total Fat | 0.4 g | Saturated Fat | 0.1 mg | |
| Protein | 6 g | Cholesterol | 10 g | |
| Carbohydrates | 13 g | Sodium | 393 mg | |
| Sugars | 2 g | Fiber | 0.8 g | |
|
1.5 WW Points | ||||
|
Rated by 3 users (4.0)
|