| 10 fl ozs frozen strawberry daiquiri, thawed | 1/2 c egg whites | ||
| 18 1/4 ozs strawberry cake mix | 1 tbsp olive oil | ||
| 1 1/2 ozs Dream Whip whipped topping mix, dry | 8 ozs Cool Whip Free, thawed | ||
| 1 tbsp lime peel, grated |
| Calories | 214 | %CFF | 14 % | |
| Total Fat | 4 g | Saturated Fat | 0.9 mg | |
| Protein | 2 g | Cholesterol | 0 g | |
| Carbohydrates | 43 g | Sodium | 232 mg | |
| Sugars | 26 g | Fiber | 0.0 g | |
|
4.6 WW Points | ||||
|
Rated by 2 users (4.5)
|