| 16 ozs frozen whole strawberries, thawed | 3/4 cup low-fat vanilla ice cream | ||
| 8 ozs fat-free cream cheese, softened | 1/4 cup fat-free milk | ||
| 6 ozs low-fat strawberry yogurt | 1/4 cup granulated sugar |
| Calories | 172 | %CFF | 4 % | |
| Total Fat | 0.8 g | Saturated Fat | 0.5 mg | |
| Protein | 9 g | Cholesterol | 5 g | |
| Carbohydrates | 13 g | Sodium | 265 mg | |
| Sugars | 25 g | Fiber | 2 g | |
|
3.1 WW Points | ||||
|
Rated by 0 users
|