| 1 c onions, chopped | 10 3/4 ozs tomato soup | ||
| 1 c bell peppers, chopped | 8 ozs taco sauce | ||
| 8 ozs turkey light meat, skinless, cooked and cubed | 2 tsps chili powder | ||
| 1 3/4 c no-salt-added canned corn, drained | 1 tsp garlic, minced | ||
| 14 1/2 ozs chicken broth |
| Calories | 125 | %CFF | 15 % | |
| Total Fat | 2 g | Saturated Fat | 0.4 mg | |
| Protein | 11 g | Cholesterol | 21 g | |
| Carbohydrates | 16 g | Sodium | 550 mg | |
| Sugars | 8 g | Fiber | 2 g | |
|
2.5 WW Points | ||||
|
Rated by 0 users
|