| 8 ozs spaghetti, cooked and drained | 15 ozs canned dark red kidney beans, drained and rinsed | ||
| 1 lb ground chicken breast skinless | 1 tsp salt | ||
| 9 ozs salsa | 3 ozs cheddar cheese | ||
| 4 ozs frozen corn, thawed | 2 whole eggs |
| Calories | 247 | %CFF | 25 % | |
| Total Fat | 7 g | Saturated Fat | 2 mg | |
| Protein | 21 g | Cholesterol | 90 g | |
| Carbohydrates | 22 g | Sodium | 691 mg | |
| Sugars | 1 g | Fiber | 4 g | |
|
4.7 WW Points | ||||
|
Rated by 0 users
|