| 3 stalks celery, diced | 1 2/3 c no-salt-added canned corn, drained | ||
| 1 c onions, chopped | 4 ozs turkey ham, cooked and cubed | ||
| 1 c bell peppers, chopped | 1/2 tsp salt | ||
| 16 ozs Pepperidge Farm cornbread stuffing | 1/4 tsp black pepper | ||
| 3 c water |
| Calories | 181 | %CFF | 22 % | |
| Total Fat | 5 g | Saturated Fat | 0.1 mg | |
| Protein | 8 g | Cholesterol | 6 g | |
| Carbohydrates | 30 g | Sodium | 534 mg | |
| Sugars | 4 g | Fiber | 4 g | |
|
3.4 WW Points | ||||
|
Rated by 0 users
|