| 1 lb ground chicken breast skinless | 8 ozs no-salt-added tomato sauce | ||
| 1/2 c onions, chopped | 1 oz spaghetti sauce mix | ||
| 3 c canned tomato juice | 6 ozs spaghetti, broken in half |
| Calories | 140 | %CFF | 12 % | |
| Total Fat | 2 g | Saturated Fat | 0.0 mg | |
| Protein | 15 g | Cholesterol | 33 g | |
| Carbohydrates | 15 g | Sodium | 514 mg | |
| Sugars | 6 g | Fiber | 1 g | |
|
2.4 WW Points | ||||
|
Rated by 3 users (3.7)
|