| 12 ozs fat-free evaporated milk | 1 1/2 tsps salt | ||
| 1/2 c onions, chopped | 1/2 tsp paprika | ||
| 1 whole egg | 10 ozs elbow macaroni, cooked and drained | ||
| 6 ozs cheddar cheese, shredded |
| Calories | 216 | %CFF | 27 % | |
| Total Fat | 6 g | Saturated Fat | 3 mg | |
| Protein | 11 g | Cholesterol | 37 g | |
| Carbohydrates | 28 g | Sodium | 510 mg | |
| Sugars | 7 g | Fiber | 1 g | |
|
4.6 WW Points | ||||
|
Rated by 3 users (4.3)
|