| 3 tbsps low sodium chicken broth | 1 1/2 cups fat-free milk | ||
| 2 tbsps onions, chopped | 12 ozs tuna in water, drained and flaked | ||
| 3 tbsps unbleached flour | 3 ozs unseasoned stuffing cubes | ||
| 1 tsp salt | 10 ozs frozen peas and carrots combination, thawed | ||
| 1/4 tsp black pepper | 4 ozs cheddar cheese, shredded |
This recipe was made in a 1100-watt microwave.
| Calories | 197 | %CFF | 28 % | |
| Total Fat | 6 g | Saturated Fat | 3 mg | |
| Protein | 18 g | Cholesterol | 29 g | |
| Carbohydrates | 17 g | Sodium | 664 mg | |
| Sugars | 3 g | Fiber | 1 g | |
|
4.2 WW Points | ||||
|
Rated by 0 users
|