| 2 c water, boiled | 1 c long-grain white rice, uncooked | ||
| 2 tsps salt |
The above recipe is for 6 servings or 4 cups total.
| Nutritional Analysis per serving (6 servings total) | ||||
| Calories | 113 | %CFF | 2 % | |
| Total Fat | 0.2 g | Saturated Fat | 0.0 mg | |
| Protein | 2 g | Cholesterol | 0 g | |
| Carbohydrates | 25 g | Sodium | 778 mg | |
| Sugars | 0.0 g | Fiber | 0.4 g | |
|
2.2 WW Points | ||||
|
Rated by 4 users (4.3) |
