| 1/2 c onions, chopped | 1/4 c water | ||
| 14 1/2 ozs canned diced tomatoes, undrained | 1 1/2 ozs Italian style Spaghetti Sauce Mix | ||
| 14 1/2 ozs no-salt-added diced tomatoes, undrained | 25 ozs frozen cheese ravioli |
| Calories | 223 | %CFF | 22 % | |
| Total Fat | 5 g | Saturated Fat | 3 mg | |
| Protein | 10 g | Cholesterol | 31 g | |
| Carbohydrates | 30 g | Sodium | 709 mg | |
| Sugars | 6 g | Fiber | 7 g | |
|
3.2 WW Points | ||||
|
Rated by 1 users (3.0)
|