| 1/2 tsp olive oil | 1 1/2 c egg whites, slightly beaten | ||
| 2 c potatoes o' brien, thawed | 1/2 tsp salt | ||
| 1 c onions, chopped | 1/4 tsp black pepper |
| Calories | 109 | %CFF | 6 % | |
| Total Fat | 0.7 g | Saturated Fat | 0.0 mg | |
| Protein | 11 g | Cholesterol | 0 g | |
| Carbohydrates | 13 g | Sodium | 456 mg | |
| Sugars | 3 g | Fiber | 2 g | |
|
1.8 WW Points | ||||
|
Rated by 2 users (3.5)
|