| 7/8 ozs turkey gravy mix | 2 tbsps margarine | ||
| 1 tsp poultry seasoning | 8 ozs turkey light meat, skinless, cooked and cubed | ||
| 3/4 tsp salt | 8 ozs frozen mixed vegetables, thawed | ||
| 1 cup fat-free milk | 4 ozs Grands Reduced Fat Buttermilk biscuits | ||
| 1 cup water |
| Calories | 145 | %CFF | 34 % | |
| Total Fat | 5 g | Saturated Fat | 1 mg | |
| Protein | 11 g | Cholesterol | 20 g | |
| Carbohydrates | 13 g | Sodium | 626 mg | |
| Sugars | 3 g | Fiber | 1 g | |
|
3.1 WW Points | ||||
|
Rated by 1 users (3.0)
|