| 2 1/2 c unbleached flour | 1/8 tsp salt | ||
| 1/2 c raisins | 1 c fat-free milk | ||
| 1/3 c light brown sugar, packed | 1 c low-fat buttermilk | ||
| 2 1/2 tsps baking powder | 1 c canned pumpkin | ||
| 1 tsp baking soda | 3/4 c egg whites, slightly beaten | ||
| 3 tsps cinnamon | 2 tbsps olive oil | ||
| 1 1/2 tsps ginger |
| Calories | 255 | %CFF | 13 % | |
| Total Fat | 4 g | Saturated Fat | 0.7 mg | |
| Protein | 8 g | Cholesterol | 2 g | |
| Carbohydrates | 48 g | Sodium | 334 mg | |
| Sugars | 17 g | Fiber | 3 g | |
|
4.9 WW Points | ||||
|
Rated by 2 users (3.0)
|