| 1 c light brown sugar, packed | 3 tbsps light margarine | ||
| 1/4 c corn syrup | 1 tsp pumpkin pie spice | ||
| 1/4 c water | 8 c air-popped popcorn |
| Calories | 157 | %CFF | 15 % | |
| Total Fat | 3 g | Saturated Fat | 0.3 mg | |
| Protein | 1 g | Cholesterol | 0 g | |
| Carbohydrates | 34 g | Sodium | 48 mg | |
| Sugars | 27 g | Fiber | 1 g | |
|
3.2 WW Points | ||||
|
Rated by 2 users (5.0)
|