| 2 1/2 c baking potatoes, diced | 1/2 c carrots, sliced | ||
| 2 c chicken broth | 1/2 c canned green beans, drained | ||
| 1/2 c onions, chopped | 1/2 c celery, sliced | ||
| 1/4 tsp sage | 3 c fat-free milk | ||
| 1/4 tsp paprika | 6 ozs tuna in water, drained and flaked | ||
| 1/8 tsp white pepper |
| Calories | 142 | %CFF | 4 % | |
| Total Fat | 0.6 g | Saturated Fat | 0.2 mg | |
| Protein | 13 g | Cholesterol | 13 g | |
| Carbohydrates | 21 g | Sodium | 554 mg | |
| Sugars | 9 g | Fiber | 2 g | |
|
2.6 WW Points | ||||
|
Rated by 3 users (4.7)
|