| 6 med baking potatoes | 1 1/4 c light mayonnaise | ||
| peeled and cooked whole | 1 tbsp white vinegar | ||
| 6 whole hard-boiled egg whites, chopped | 1/2 c yellow mustard, prepared | ||
| 2 stalks celery, sliced thin | 1/4 c sweet pickle relish | ||
| 1/2 c bell peppers, chopped | 1/2 tsp black pepper | ||
| 1/2 c onions, chopped |
| Nutritional Analysis per serving (8 servings total) | ||||
| Calories | 213 | %CFF | 20 % | |
| Total Fat | 5 g | Saturated Fat | 0.0 mg | |
| Protein | 7 g | Cholesterol | 1 g | |
| Carbohydrates | 40 g | Sodium | 585 mg | |
| Sugars | 3 g | Fiber | 3 g | |
|
3.2 WW Points | ||||
|
Rated by 15 users (4.5) |
