| 2 c fat-free cottage cheese | 8 ozs Cool Whip Free, thawed | ||
| 32 ozs low-fat vanilla yogurt, divided | 20 ozs crushed pineapple, drained | ||
| 3 ozs pistachio pudding mix |
| Calories | 167 | %CFF | 7 % | |
| Total Fat | 1 g | Saturated Fat | 0.7 mg | |
| Protein | 8 g | Cholesterol | 4 g | |
| Carbohydrates | 29 g | Sodium | 287 mg | |
| Sugars | 556 g | Fiber | 0.4 g | |
|
1.9 WW Points | ||||
|
Rated by 1 users (5.0)
|