| 12 ozs fettucine | 1 c onions, chopped | ||
| 13 ozs chicken breast strips, cooked | 2 tsps salt | ||
| 1 c red bell peppers, chopped | 2 tbsps parmesan cheese | ||
| 1 c green bell pepper, chopped |
| Calories | 189 | %CFF | 8 % | |
| Total Fat | 2 g | Saturated Fat | 0.2 mg | |
| Protein | 13 g | Cholesterol | 25 g | |
| Carbohydrates | 30 g | Sodium | 650 mg | |
| Sugars | 3 g | Fiber | 2 g | |
|
3.4 WW Points | ||||
|
Rated by 6 users (3.8)
|