
| 16 ozs peanut butter, melted | 5 ozs crispy rice cereal, toasted | ||
| 1 c margarine, melted | 12 ozs milk chocolate, OR white | ||
| 14 ozs powdered sugar |
| Calories | 116 | %CFF | 72 % | |
| Total Fat | 10 g | Saturated Fat | 3 mg | |
| Protein | 2 g | Cholesterol | 0.7 g | |
| Carbohydrates | 16 g | Sodium | 106 mg | |
| Sugars | 9 g | Fiber | 2 g | |
|
2.8 WW Points | ||||
|
Rated by 8 users (4.3)
|