| 8 ozs bow tie pasta | 2 tbsps white vinegar | ||
| 3/4 c no-salt-added canned peas, drained | 1/2 tsp pepper sauce | ||
| 1/2 c bell peppers, chopped | 2 tsps honey | ||
| 1/2 c onions, chopped | 2 tsps salt | ||
| 3 c frozen broccoli flowerets, thawed | 1/2 tsp garlic powder | ||
| 12 ozs tuna in water, drained and flaked | 1/2 tsp ginger | ||
| Dressing: | 1/2 tsp black pepper | ||
| 1 tsp olive oil |
| Calories | 190 | %CFF | 7 % | |
| Total Fat | 2 g | Saturated Fat | 0.2 mg | |
| Protein | 16 g | Cholesterol | 13 g | |
| Carbohydrates | 28 g | Sodium | 750 mg | |
| Sugars | 4 g | Fiber | 3 g | |
|
3.4 WW Points | ||||
|
Rated by 2 users (2.0)
|