| 29 ozs chicken broth | 1 c rotini pasta, uncooked | ||
| 1 med carrot, shredded | 1 c No Yolks egg noodle substitute, uncooked | ||
| 1/2 tsp garlic powder | 10 ozs frozen broccoli flowerets, thawed | ||
| 1/8 tsp salt | 4 ozs turkey light meat, skinless, cooked and cubed |
| Calories | 113 | %CFF | 9 % | |
| Total Fat | 1 g | Saturated Fat | 0.2 mg | |
| Protein | 10 g | Cholesterol | 16 g | |
| Carbohydrates | 16 g | Sodium | 624 mg | |
| Sugars | 2 g | Fiber | 2 g | |
|
1.9 WW Points | ||||
|
Rated by 0 users
|