| 1 lb ground chicken breast skinless | 6 ozs corn muffin mix | ||
| 1/2 c onions, chopped | 1 whole egg | ||
| 8 ozs salsa | 1/2 c fat-free milk | ||
| 1 1/4 ozs low-sodium taco seasoning mix | 1 c low-fat cheddar cheese, shredded | ||
| 15 1/4 ozs no-salt-added canned corn, drained | 4 ozs canned green chiles, diced | ||
| Topping: |
| Calories | 250 | %CFF | 20 % | |
| Total Fat | 6 g | Saturated Fat | 1 mg | |
| Protein | 19 g | Cholesterol | 59 g | |
| Carbohydrates | 25 g | Sodium | 788 mg | |
| Sugars | 11 g | Fiber | 3 g | |
|
4.6 WW Points | ||||
|
Rated by 6 users (4.7)
|