
| 13 ozs frozen broccoli flowerets, thawed | 1/2 cup fat-free milk | ||
| 8 ozs turkey light meat, skinless, cooked and cubed | 1/2 tsp salt | ||
| 10 3/4 ozs low-fat cream of chicken soup | 2 ozs cheddar cheese, shredded | ||
| 1/2 cup light mayonnaise | 1 oz French fried onions |
| Calories | 149 | %CFF | 36 % | |
| Total Fat | 7 g | Saturated Fat | 2 mg | |
| Protein | 12 g | Cholesterol | 31 g | |
| Carbohydrates | 10 g | Sodium | 595 mg | |
| Sugars | 2 g | Fiber | 1 g | |
|
3.4 WW Points | ||||
|
Rated by 0 users
|