| 2 c whole wheat flour | 1 tsp baking soda | ||
| 1 c pecans, chopped | 1/4 tsp salt | ||
| 1/2 c granulated sugar | 1 c fat-free milk | ||
| 1/4 c unbleached flour | 1/2 c molasses |
| Calories | 97 | %CFF | 3 % | |
| Total Fat | 0.3 g | Saturated Fat | 0.0 mg | |
| Protein | 2 g | Cholesterol | 0.3 g | |
| Carbohydrates | 17 g | Sodium | 94 mg | |
| Sugars | 14 g | Fiber | 1 g | |
|
3.1 WW Points | ||||
|
Rated by 1 users (4.0)
|