| 2 c whole wheat flour | 1 tsp baking soda | ||
| 1 c pecans, chopped | 1/4 tsp salt | ||
| 1/2 c granulated sugar | 1 c fat-free milk | ||
| 1/4 c unbleached flour | 1/2 c molasses |
| Calories | 149 | %CFF | 34 % | |
| Total Fat | 6 g | Saturated Fat | 0.5 mg | |
| Protein | 3 g | Cholesterol | 0.3 g | |
| Carbohydrates | 18 g | Sodium | 94 mg | |
| Sugars | 15 g | Fiber | 2 g | |
|
3.1 WW Points | ||||
|
Rated by 1 users (4.0)
|