| 1 c celery, sliced | 1 1/4 tsps salt | ||
| 1/2 c onions, chopped | 1/4 tsp black pepper | ||
| 1 tsp poultry seasoning | 1/4 c chicken broth | ||
| 8 c bread crumbs |
| Calories | 86 | %CFF | 15 % | |
| Total Fat | 1 g | Saturated Fat | 0.0 mg | |
| Protein | 3 g | Cholesterol | 0.1 g | |
| Carbohydrates | 1 g | Sodium | 493 mg | |
| Sugars | 1 g | Fiber | 1 g | |
|
1.6 WW Points | ||||
|
Rated by 1 users (4.0)
|