| 1 1/4 c unbleached flour | 1/4 tsp salt | ||
| 1/4 c cornmeal | 1/4 c egg whites, slightly beaten | ||
| 1/4 c rolled oats, uncooked | 1 c low-fat buttermilk | ||
| 1/2 c light brown sugar, packed | 1 c fat-free sour cream | ||
| 1 tsp baking soda |
| Calories | 101 | %CFF | 5 % | |
| Total Fat | 0.6 g | Saturated Fat | 0.3 mg | |
| Protein | 3 g | Cholesterol | 3 g | |
| Carbohydrates | 21 g | Sodium | 133 mg | |
| Sugars | 9 g | Fiber | 0.5 g | |
|
2.0 WW Points | ||||
|
Rated by 5 users (5.0)
|