| 26 ozs low-fat spaghetti sauce | 8 ozs mozzarella cheese, shredded | ||
| 9 whole lasagna noodles, uncooked | 1/4 c parmesan cheese | ||
| 15 ozs fat-free cottage cheese |
| Calories | 206 | %CFF | 16 % | |
| Total Fat | 4 g | Saturated Fat | 2 mg | |
| Protein | 15 g | Cholesterol | 7 g | |
| Carbohydrates | 29 g | Sodium | 582 mg | |
| Sugars | 8 g | Fiber | 2 g | |
|
4.1 WW Points | ||||
|
Rated by 7 users (4.4)
|