| 1/2 c celery, sliced | 1/4 tsp salt | ||
| 1/2 c onions, chopped | 6 ozs No Yolks egg noodle substitute, cooked | ||
| 10 3/4 ozs low-fat cream of mushroom soup | 6 ozs tuna in water, drained and flaked | ||
| 1/2 c light mayonnaise | 1/4 c bread crumbs | ||
| 1 c fat-free milk |
This recipe was made in a 1000-watt microwave.
| Calories | 165 | %CFF | 13 % | |
| Total Fat | 2 g | Saturated Fat | 0.0 mg | |
| Protein | 11 g | Cholesterol | 11 g | |
| Carbohydrates | 24 g | Sodium | 565 mg | |
| Sugars | 4 g | Fiber | 2 g | |
|
2.8 WW Points | ||||
|
Rated by 2 users (3.0)
|