| 1 lb ground chicken breast skinless | 1 5/8 ozs enchilada sauce mix | ||
| 14 1/2 ozs no-salt-added diced tomatoes | 8 whole fat-free flour tortillas | ||
| 8 ozs no-salt-added tomato sauce | 10 3/4 ozs cheddar cheese soup |
This recipe was made in a 1000-watt microwave.
| Nutritional Analysis per serving (8 servings total) | ||||
| Calories | 214 | %CFF | 14 % | |
| Total Fat | 4 g | Saturated Fat | 0.6 mg | |
| Protein | 16 g | Cholesterol | 29 g | |
| Carbohydrates | 29 g | Sodium | 1147 mg | |
| Sugars | 4 g | Fiber | 2 g | |
|
4.2 WW Points | ||||
|
Rated by 4 users (4.5) |
