| 1/2 cup onions, chopped | 14 1/2 ozs canned diced tomatoes | ||
| 1/2 cup bell peppers, chopped | 8 ozs tomato sauce | ||
| 2 cups water | 1/2 tbsp chili powder | ||
| 4 ozs elbow macaroni, uncooked | 1/2 tsp salt | ||
| 16 ozs canned chili beans, undrained | 1/4 tsp garlic powder | ||
| 15 1/2 ozs canned great northern beans, rinsed and drained |
| Calories | 180 | %CFF | 5 % | |
| Total Fat | 0.6 g | Saturated Fat | 0.0 mg | |
| Protein | 8 g | Cholesterol | 0 g | |
| Carbohydrates | 35 g | Sodium | 756 mg | |
| Sugars | 6 g | Fiber | 8 g | |
|
2.8 WW Points | ||||
|
Rated by 0 users
|