| 2 1/2 c frozen mashed potatoes, prepared | 1/2 c canned peas, drained | ||
| 1/4 c egg whites, slightly beaten | 1/2 c onions, chopped | ||
| 1 tbsp fat-free milk | 1/2 tsp salt | ||
| 4 ozs turkey light meat, skinless, cooked and cubed | 1/4 tsp black pepper | ||
| 1 c turkey gravy in jar | 1/4 tsp sage | ||
| 1/2 c carrots, diced |
| Calories | 131 | %CFF | 23 % | |
| Total Fat | 2 g | Saturated Fat | 0.2 mg | |
| Protein | 9 g | Cholesterol | 17 g | |
| Carbohydrates | 16 g | Sodium | 692 mg | |
| Sugars | 3 g | Fiber | 2 g | |
|
2.4 WW Points | ||||
|
Rated by 4 users (4.0)
|